government = despotic_monarchy
aristocracy_plutocracy = -3
centralization_decentralization = 0
innovative_narrowminded = 0
mercantilism_freetrade = -4
offensive_defensive = -2
land_naval = -1
quality_quantity = -1
serfdom_freesubjects = -1
primary_culture = kanauji
religion = sunni
technology_group = indian
capital = 526	# Mandu


#Sultans of Malwa
1436.5.3 = {
	monarch = {
		name = "Mahmud I"
		adm = 8
		dip = 8
		mil = 9
	}
}

1469.5.30 = {
	monarch = {
		name = "Ghiyath Shah"
		adm = 4
		dip = 6
		mil = 4
	}
}

1500.11.18 = {
	monarch = {
		name = "Nasir Shah"
		adm = 4
		dip = 3
		mil = 6
	}
}

1511.4.30 = {
	monarch = {
		name = "Mahmud Shah"
		adm = 3
		dip = 3
		mil = 5
	}
}

#1531.3.29 = {
#	monarch = {
#		name = "Gujarat occupation"
#		adm = 5
#		dip = 5
#		mil = 3
#	}
#}

1536.1.1 = {
	monarch = {
		name = "Qadir Shah"
		adm = 5
		dip = 4
		mil = 3
	}
}

#1542.1.1 = {
#	monarch = {
#		name = "Mughal Occupation"
#		adm = 5
#		dip = 5
#		mil = 5
#	}
#}

1554.1.1 = {
	monarch = {
		name = "Salim Shah"
		adm = 4
		dip = 4
		mil = 3
	}
}

1555.1.1 = {
	monarch = {
		name = "Baz Bahadur"
		adm = 5
		dip = 3
		mil = 3
	}
}

#1562.1.1 = {
#	monarch = {
#		name = "Mughal occupation"
#		adm = 5
#		dip = 5
#		mil = 5
#	}
#}


#Maharajas of Indore

1728.1.1 = {
	monarch = {
		name = "Malhar Rao I Holkar"
		adm = 5
		dip = 6
		mil = 8
	}
}

1766.5.19 = {
	monarch = {
		name = "Mali Rao"
		adm = 3
		dip = 3
		mil = 4
	}
}

1767.4.5 = {
	monarch = {
		name = "Ahalya Bai"
		adm = 9
		dip = 7
		mil = 5
		female = yes
	}
}
